<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eleanore&#039;s Project, Inc.</title>
	<atom:link href="http://www.eleanoresproject.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eleanoresproject.org/blog</link>
	<description>Improving the quality of life for children with disabilities and their families.</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eleanore&#8217;s Project in the Ravalli Republic newspaper</title>
		<link>http://www.eleanoresproject.org/blog/2012/02/eleanores-project-in-the-ravalli-republic-newspaper/</link>
		<comments>http://www.eleanoresproject.org/blog/2012/02/eleanores-project-in-the-ravalli-republic-newspaper/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.eleanoresproject.org/blog/?p=244</guid>
		<description><![CDATA[From &#8220;Eleanore&#8217;s Project: Florence woman works with group providing wheelchairs to disabled children in Peru&#8221;: &#8220;You have this mindset that when you go into an area that is impoverished, you expect to see a great deal of sadness,&#8221; she said. &#8230; <a href="http://www.eleanoresproject.org/blog/2012/02/eleanores-project-in-the-ravalli-republic-newspaper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From &#8220;Eleanore&#8217;s Project: Florence woman works with group providing wheelchairs to disabled children in Peru&#8221;:</p>
<blockquote><p>&#8220;You have this mindset that when you go into an area that is impoverished, you expect to see a great deal of sadness,&#8221; she said.</p>
<p>&#8220;Instead, when you get there you find this quiet dignity of parents who deal with their children&#8217;s disabilities on a day-to-day basis in the most difficult of circumstances,&#8221; she said. &#8220;And you see and hear the smiles and giggles of these children whose lives are incredibly hard.&#8221;</p>
<p>&#8220;Poverty doesn&#8217;t necessarily equate to sadness,&#8221; she said. &#8220;They taught me that.&#8221;</p>
<p>A properly fitted wheelchair can totally change the quality of life for these children and their families.</p></blockquote>
<p><a title="Eleanore's Project: Florence woman works with group providing wheelchairs to disabled children in Peru" href="http://ravallirepublic.com/lifestyles/blife/article_499bad88-5200-11e1-91e2-001871e3ce6c.html?mode=story" target="_blank">Read the full story »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eleanoresproject.org/blog/2012/02/eleanores-project-in-the-ravalli-republic-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why complex rehab technology matters</title>
		<link>http://www.eleanoresproject.org/blog/2012/01/why-complex-rehab-technology-matters/</link>
		<comments>http://www.eleanoresproject.org/blog/2012/01/why-complex-rehab-technology-matters/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:11:20 +0000</pubDate>
		<dc:creator>Julian Kittelson-Aldred</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.eleanoresproject.org/blog/?p=241</guid>
		<description><![CDATA[Complex Rehab Technology- Essential for health. Essential for life. from NCART on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33923265?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/33923265">Complex Rehab Technology- Essential for health. Essential for life.</a> from <a href="http://vimeo.com/ncart">NCART</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eleanoresproject.org/blog/2012/01/why-complex-rehab-technology-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Ventura&#8217;s thoughts on the First International Symposium on Seating and Posture</title>
		<link>http://www.eleanoresproject.org/blog/2011/12/chris-venturas-thoughts-on-the-first-international-symposium-on-seating-and-posture/</link>
		<comments>http://www.eleanoresproject.org/blog/2011/12/chris-venturas-thoughts-on-the-first-international-symposium-on-seating-and-posture/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:06:21 +0000</pubDate>
		<dc:creator>Tamara Kittelson-Aldred</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.eleanoresproject.org/blog/?p=230</guid>
		<description><![CDATA[Chris Ventura is an occupational therapist at Yancana Huasy, our partner organization in Lima. Eleanore&#8217;s Project sponsored her attendance at the First International Symposium on Seating and Posture in Buenos Aires, Argentina in August 2011. She shared the following perspectives &#8230; <a href="http://www.eleanoresproject.org/blog/2011/12/chris-venturas-thoughts-on-the-first-international-symposium-on-seating-and-posture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Chris Ventura is an occupational therapist at Yancana Huasy, our partner organization in Lima. Eleanore&#8217;s Project sponsored her attendance at the First International Symposium on Seating and Posture in Buenos Aires, Argentina in August 2011. She shared the following perspectives with us after the conference.</em></p>
<p>The First International Seating Symposium in South America was held at the Pan American Hotel in Buenos Aires, Argentina, August 18-20, 2011. The topics and the workshops were aimed at professionals in the rehabilitation field, such as physical therapists, occupational therapists, doctors, physiatrists, manufacturers, nurses, technicians licensed in orthopedics, bioengineers, educators, etc.</p>
<p>The main purpose of the conference was to educate, train and update attendees with the latest technology, so as to provide a better quality of life for people with disabilities.</p>
<p>The symposium included presentation of scientific and clinical research forums, in-depth workshops and exposition of commercial products. Presentations were made on wheelchair mobility, as well as challenges and solutions for people with permanent disability and the latest adaptations to promote independence in activities of daily living.</p>
<p>The main objectives of the symposium were: understanding the proper characteristics of each structure of the wheelchair and the clinical impact of the correct posture and mobility, to discuss service delivery practices (in terms of postural adjustments and types of cushions) and to see results from recent research and apply them with our patients.</p>
<p>During the 3 days we heard outstanding professionals like Mark Schmeler, Bengt Engstrom, Kendra Betz, Simon Hall and David Brienza, who presented the research they have done and the important conclusions, for example, the importance of cushion materials, the importance of wheelchair training for the patient and a good amount of observation of the patient prior to placing the patient in the wheelchair. Also emphasized was how posture directly influences the alertness and the ability of the client to better appreciate the stimuli that the environment provides.</p>
<p>During the break, I visited the booths and I could see the design of new seating adaptations for children primarily in the area of feeding, although it should be noted that these adjustments also may be helpful to an adult with impairment.</p>
<p>Most  important thing is that I will share what I learned with the entire team of professionals who work with me, to improve the quality of life for our patients at Yancana Huasy.</p>
<h2>In conclusion</h2>
<p>My participation in this First International Symposium on Seating and Posture was a truly enriching experience on both professional and personal levels. It allowed me to appreciate the great contribution that Yancana Huasy receives each year through Eleanore’s Project (who made my participation possible), through the donation of wheelchairs and other biomechanical aids. During the course of the symposium I met many colleagues from South America who work in areas other than health care and therefore it was able to exchange information that will be helpful for children at Yancana Huasy.</p>
<p>It was also very satisfying to feel the friendliness and warmth of the teams presenting.  I could understand better the way in which you work thanks to the demonstrations of the manufacturers and the abundant printed material that we were provided. And it was nice and refreshing to find friends of Tamara and Caroline.</p>
<p>The stay in this country also allowed me to learn a little about the city, customs and food that is rich and varied. Although I cannot help mentioning, nothing like that of my beloved Peru.</p>
<p>- Chris Ventura</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eleanoresproject.org/blog/2011/12/chris-venturas-thoughts-on-the-first-international-symposium-on-seating-and-posture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflection from Molly Wadsworth</title>
		<link>http://www.eleanoresproject.org/blog/2011/12/reflection-from-molly-wadsworth/</link>
		<comments>http://www.eleanoresproject.org/blog/2011/12/reflection-from-molly-wadsworth/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:53:20 +0000</pubDate>
		<dc:creator>Tamara Kittelson-Aldred</dc:creator>
				<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Peru 2011]]></category>

		<guid isPermaLink="false">http://www.eleanoresproject.org/blog/?p=229</guid>
		<description><![CDATA[Molly Wadsworth is a graduate student in the St. Catherine University occupational therapy program. She and three classmates joined our 2011 team of volunteer therapists and technicians. The opportunity to work with Eleanore’s Project in Peru was, to put it &#8230; <a href="http://www.eleanoresproject.org/blog/2011/12/reflection-from-molly-wadsworth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Molly Wadsworth is a graduate student in the St. Catherine University occupational therapy program. She and three classmates joined our 2011 team of volunteer therapists and technicians.</em></p>
<p>The opportunity to work with Eleanore’s Project in Peru was, to put it simply, life changing.  The children and their families each had a unique and telling story that truly touched my heart. Even after returning to the daily grind of my life back home, I can still envision the faces of the people we worked with and the smiles that will stay permanently etched in my heart.</p>
<p>As an occupational therapy student, I was blown away by the transformation I observed as the wheelchairs were customized, one by one, to fit each individual child. On this trip, I developed a new appreciation for wheelchair seating and mobility. I now understand the special skill set and knowledge base required to properly fit wheelchairs for people. For some of the children, proper positioning allowed them to self propel their wheelchair, thus independently moving for the first time. For others, positioning their hips and stabilizing their trunks in the wheelchair gave these children the support they needed to move their head and arms independently.</p>
<p>These results did not instantly occur the moment these children were put in their wheelchairs for the first time. It took the critical thinking, clinical reasoning, and mechanical talent of the occupational therapist to achieve the desired outcome. With the help of the Eleanore’s Project team and the Peruvian students and professions, over 100 children received customized wheelchairs during our two-week stay. The work continued after we left as our Peruvian partners fitted more children for wheelchairs and they will continue to provide assistance to the families we served.</p>
<p>It has been a few weeks since I arrived home to Minneapolis and as I reflect on my experience in Peru I have come to a conclusion. The impact of Eleanore’s Project is so much greater than what is accomplished during our stay. Almost like a fire, the knowledge and education provided continues to spread both here in the United States and in Peru. It may be a brush fire now, but I envision it spreading like wild fire in the future. May the support for Eleanore’s Project continue for years and years so that the 100 children helped over the two weeks this year turns in to hundreds which turns into thousands in the years to come</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eleanoresproject.org/blog/2011/12/reflection-from-molly-wadsworth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 News and Update</title>
		<link>http://www.eleanoresproject.org/blog/2011/12/2011-news-and-update/</link>
		<comments>http://www.eleanoresproject.org/blog/2011/12/2011-news-and-update/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:33:54 +0000</pubDate>
		<dc:creator>Tamara Kittelson-Aldred</dc:creator>
				<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Peru 2011]]></category>
		<category><![CDATA[Peru 2012]]></category>

		<guid isPermaLink="false">http://www.eleanoresproject.org/blog/?p=232</guid>
		<description><![CDATA[March 2011 saw us working in Lima, Peru at Yancana Huasy, followed by a week in Arequipa working with Equip KIDS. Over the two weeks of wheelchair clinics we saw over 100 children and youth fitted in wheelchairs appropriate for &#8230; <a href="http://www.eleanoresproject.org/blog/2011/12/2011-news-and-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_239" class="wp-caption alignright" style="width: 310px"><a href="http://www.eleanoresproject.org/blog/wp-content/uploads/2011/12/Eleanores-Project-2011-3-of-14.jpg"><img class="size-medium wp-image-239" title="Eleanore's Project 2011 (3 of 14)" src="http://www.eleanoresproject.org/blog/wp-content/uploads/2011/12/Eleanores-Project-2011-3-of-14-300x199.jpg" alt="A happy family waits for their son's new wheelchair" width="300" height="199" /></a><p class="wp-caption-text">A family waits for their son&#39;s wheelchair in Arequipa, Peru. More photos from the 2011 Peru expedition are available in the photo gallery.</p></div>
<p>March 2011 saw us working in Lima, Peru at Yancana Huasy, followed by a week in Arequipa working with Equip KIDS.</p>
<p>Over the two weeks of wheelchair clinics we saw over 100 children and youth fitted in wheelchairs appropriate for their needs. We left an additional 80 wheelchairs in Peru to be fit by our partners after we left. Our colleagues now complete wheelchair evaluations and fittings routinely for many recipients, saving only the most complex needs for consultation with our team.</p>
<p>This has been a year of expanding our focus on building capacity and sustainability in wheelchair services both in Peru and in the United States in key areas: <a href="#student">student programs</a>, <a href="#manufacturing">manufacturing</a> and <a href="#education">education</a>.</p>
<p><span id="more-232"></span> <a name="student"></a></p>
<h2>Student programs</h2>
<p>2012 will be the fifth year of our affiliation with St. Catherine University. The program continues to thrive, and we are told that this learning opportunity for occupational therapy students draws applicants to the St. Kate’s program. We are formalizing a more organized approach to integrating Peruvian OT students into our Lima wheelchair clinics, through collaboration between Eleanore’s Project, St. Catherine University and San Marcos University in Lima. Through these efforts we are proud to be training a new generation of therapists in the United States and Peru, preparing them to provide high quality care for wheelchair users.</p>
<blockquote><p>&#8220;I now understand the special skill set and knowledge base to properly fit wheelchairs for people.&#8221;</p>
<p>— <a title="Reflection from Molly Wadsworth" href="http://www.eleanoresproject.org/blog/2011/12/reflection-from-molly-wadsworth/">Molly Wadsworth</a>, St. Catherine University student</p></blockquote>
<p><a name="manufacturing"></a></p>
<h2>Manufacturing</h2>
<p>A long-term goal of Eleanore’s Project is to empower our partners in Peru to make and maintain their own equipment. Thanks to a generous donor, and the inspiration of long-time volunteer Sammie Wakefield, we commissioned a small manufacturing project through the Yancana Huasy workshops. This coming March, a supply of various wheelchair components such as seat belts, trays and other items that are often scarce but needed in our clinics will be ready for use.</p>
<p>In the past, we have relied solely on equipment that was shipped to Peru from the United States. Our new approach provides employment at a fair wage for persons with disabilities and their families, and supports the Peruvian economy by sourcing the materials locally. The local fabrication of seating components is another step toward our dream and that of Yancana Huasy, to see wheelchair manufacturing become part of their enterprise.<br />
<a name="education"></a></p>
<h2>Education</h2>
<p>The First International Symposium on Seating and Posture occurred in August in Buenos Aires, Argentina and Eleanore’s Project was proud to sponsor a participant. Chris Ventura, occupational therapist at Yancana Huasy, attended the conference, which drew presenters from Europe and the United States. Attending this event gave Chris the opportunity to learn about wheelchair seating and mobility from a variety of sources beyond Eleanore’s Project. She has already begun integrating her new knowledge.</p>
<blockquote><p>&#8220;The most important thing is that I will share what I learned with the entire team of professionals who work with me to improve the quality of life for our patients at Yancana Huasy.&#8221;</p>
<p>— <a title="Chris Ventura’s thoughts on the First International Symposium on Seating and Posture" href="http://www.eleanoresproject.org/blog/2011/12/chris-venturas-thoughts-on-the-first-international-symposium-on-seating-and-posture/">Chris Ventura</a>, occupational therapist</p></blockquote>
<p><a name="ground"></a></p>
<h2>Breaking new ground</h2>
<p>Finally, we are venturing into a new part of Peru for our second week of wheelchair clinics in March 2012. <a title="A new destination for 2012" href="http://www.eleanoresproject.org/blog/2011/08/a-new-destination-for-2012/">Puerto Maldonado</a> is located in the jungle close to the Peruvian border with Brazil and Bolivia. A new highway now makes it possible to transport goods (such as wheelchairs) into this area more easily.</p>
<p>A local Lions Club and several professionals are eager to develop wheelchair services, and<br />
sought out our partners Equip KIDS to request help. Equip KIDS representatives have already traveled there to assess needs, provide training and take measurements and photos of wheelchair recipients. While there, Eleanore’s Project will assist with a workshop for local professionals to develop their wheelchair provision skills. We are excited to be part of setting high standards for wheelchair provision in an area without any wheelchair mobility resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eleanoresproject.org/blog/2011/12/2011-news-and-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Choosing our chairs</title>
		<link>http://www.eleanoresproject.org/blog/2011/12/choosing-our-chairs/</link>
		<comments>http://www.eleanoresproject.org/blog/2011/12/choosing-our-chairs/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:28:32 +0000</pubDate>
		<dc:creator>Tamara Kittelson-Aldred</dc:creator>
				<category><![CDATA[Peru 2012]]></category>
		<category><![CDATA[Preparation]]></category>

		<guid isPermaLink="false">http://www.eleanoresproject.org/blog/?p=222</guid>
		<description><![CDATA[It is the end of a long and productive day here in Sioux Falls. Julian and I selected the wheelchairs for our March expedition at Hope Haven International Ministries today, with the help of a great team. We even saw &#8230; <a href="http://www.eleanoresproject.org/blog/2011/12/choosing-our-chairs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_227" class="wp-caption alignleft" style="width: 189px"><a href="http://www.eleanoresproject.org/blog/wp-content/uploads/2011/12/IMAG0555.jpg"><img class="size-medium wp-image-227" title="WCs at HHIM with team" src="http://www.eleanoresproject.org/blog/wp-content/uploads/2011/12/IMAG0555-179x300.jpg" alt="Wheelchairs and happy volunteers" width="179" height="300" /></a><p class="wp-caption-text">Julian and our Hope Haven friends with part of the load for Peru</p></div>
<p>It is the end of a long and productive day here in Sioux Falls. Julian and I selected the wheelchairs for our March expedition at Hope Haven International Ministries today, with the help of a great team. We even saw a number of them packed into boxes for the long trip to Peru in a shipping container!</p>
<p>All in all we have about 170 chairs and a few hundred pounds of assorted rehabilitation equipment. These will soon be joined by the 51 boxes from <a title="From New Hampshire, with love" href="http://www.eleanoresproject.org/blog/2011/12/from-new-hampshire-with-love/" target="_blank">New Hampshire</a> and by mid-January the whole load will be well on the way to its destination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eleanoresproject.org/blog/2011/12/choosing-our-chairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From New Hampshire, with love</title>
		<link>http://www.eleanoresproject.org/blog/2011/12/from-new-hampshire-with-love/</link>
		<comments>http://www.eleanoresproject.org/blog/2011/12/from-new-hampshire-with-love/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 01:57:10 +0000</pubDate>
		<dc:creator>Tamara Kittelson-Aldred</dc:creator>
				<category><![CDATA[Peru 2012]]></category>
		<category><![CDATA[Preparation]]></category>

		<guid isPermaLink="false">http://www.eleanoresproject.org/blog/?p=221</guid>
		<description><![CDATA[Although we conduct March wheelchair clinics in Peru, the preparations take place long before we set foot in the country. Our colleagues in Peru have sent evaluations with photos and measurements over the last month. And for many months, volunteers &#8230; <a href="http://www.eleanoresproject.org/blog/2011/12/from-new-hampshire-with-love/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although we conduct March wheelchair clinics in Peru, the preparations take place long before we set foot in the country.</p>
<div id="attachment_224" class="wp-caption alignleft" style="width: 310px"><a href="http://www.eleanoresproject.org/blog/wp-content/uploads/2011/12/IMG_6219.jpg"><img class="size-medium wp-image-224" title="2012 packing day at Sammie's house" src="http://www.eleanoresproject.org/blog/wp-content/uploads/2011/12/IMG_6219-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Left to right: Patty, Kathy and Sammie. Photo by Mary Jo. Sammie will be glad to have her living room back! </p></div>
<p>Our colleagues in Peru have sent evaluations with photos and measurements over the last month. And for many months, volunteers here in the United States have collected equipment to be sent for use in Peru. That collection effort culminated today in a full Saturday of packing at the home of Sammie Wakefield (longtime volunteer) in Moultonborough, New Hampshire.</p>
<p>Mary Jo Wagner (2010/2011 Peru team), her friend Kathy, and Patty McTigue (2010 Peru team) gathered there to pack 51 boxes of wheelchair seating components and specialty items! These materials will find new life with new owners in March 2012. Thank you Sammie, Mary Jo, Kathy and Patty! Your help is invaluable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eleanoresproject.org/blog/2011/12/from-new-hampshire-with-love/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A new destination for 2012</title>
		<link>http://www.eleanoresproject.org/blog/2011/08/a-new-destination-for-2012/</link>
		<comments>http://www.eleanoresproject.org/blog/2011/08/a-new-destination-for-2012/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 02:10:41 +0000</pubDate>
		<dc:creator>Julian Kittelson-Aldred</dc:creator>
				<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[Peru 2012]]></category>
		<category><![CDATA[Preparation]]></category>

		<guid isPermaLink="false">http://www.eleanoresproject.org/blog/?p=212</guid>
		<description><![CDATA[Each spring, Eleanore&#8217;s Project holds wheelchair clinics in two different locations in Peru. Since 2006, we have split our efforts between Yancana Huasy in Lima and Equip KIDS International in either Cusco or Arequipa. After 4 consecutive years of successful &#8230; <a href="http://www.eleanoresproject.org/blog/2011/08/a-new-destination-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eleanoresproject.org/blog/wp-content/uploads/2011/08/peru_puerto_map.gif"><img class="alignright size-full wp-image-213" title="peru_puerto_map" src="http://www.eleanoresproject.org/blog/wp-content/uploads/2011/08/peru_puerto_map.gif" alt="Map of Peru with Puerto Maldonado highlighted" width="222" height="293" /></a></p>
<p>Each spring, Eleanore&#8217;s Project holds wheelchair clinics in two different locations in Peru. Since 2006, we have split our efforts between Yancana Huasy in Lima and Equip KIDS International in either Cusco or Arequipa. After 4 consecutive years of successful clinics in Arequipa, the area is becoming saturated with wheelchair programs in addition to Eleanore&#8217;s Project.</p>
<p>We&#8217;re committed to working in underserved areas, and the profusion of wheelchair providers in Arequipa led us to consider new clinic locations. Jorge and Sandra, Equip KIDS representatives in Peru, took it upon themselves to find new places in need of wheelchair services. After making a joint decision with them, today I can announce our new venture.</p>
<p>March 2012 will mark our first trip to Puerto Maldonado, Peru. This is an exciting step forward with our partners at <a href="http://www.equipkids.org" target="_blank">Equip KIDS International</a> because we&#8217;ll be laying the foundation for a wheelchair program in a region where no such resources currently exist. What does exist is a group of local government officials who have dedicated themselves to bringing more disability services to the area. We&#8217;ll support their efforts and share our occupational therapists&#8217; expertise. We&#8217;re looking forward to setting a high standard for wheelchair provision in the the Puerto Maldonado region.</p>
<p>Puerto Maldonado is a city of about 90,000 people in the Amazon basin near the borders of Bolivia and Brazil. Located at the confluence of the Madre de Dios and Rio Tambopata rivers, it is one of the most far-flung outposts in Peru. Recently, construction of the new Trans-Oceanic Highway was completed. This new road will make transporting goods from Lima and coastal cities much faster and cheaper. Eleanore&#8217;s Project wheelchairs will reach Puerto Maldonado by this new highway.</p>
<p>Some facts about Puerto Maldonado:</p>
<ul>
<li>Founded in 1902 as part of a governmental expedition to explore the Peruvian rainforest</li>
<li>Center of government for the Madre de Dios Department</li>
<li>Average annual temperature is 79 degrees Fahrenheit</li>
<li>The rainy season lasts from October to April (so we&#8217;ll be sure to have rain gear packed along!)</li>
<li>Main industries include logging, eco-tourism and Brazil nut collecting</li>
</ul>
<p>Come back for more updates as our 2012 expedition to Peru takes shape and we plan our first trip to the jungle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eleanoresproject.org/blog/2011/08/a-new-destination-for-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thank You Comfort Company!</title>
		<link>http://www.eleanoresproject.org/blog/2011/05/thank-you-comfort-company/</link>
		<comments>http://www.eleanoresproject.org/blog/2011/05/thank-you-comfort-company/#comments</comments>
		<pubDate>Tue, 24 May 2011 00:36:45 +0000</pubDate>
		<dc:creator>Tamara Kittelson-Aldred</dc:creator>
				<category><![CDATA[Peru 2012]]></category>
		<category><![CDATA[Preparation]]></category>

		<guid isPermaLink="false">http://www.eleanoresproject.org/blog/?p=206</guid>
		<description><![CDATA[Today Rick and I traveled home to Missoula after visiting my parents for the weekend. We began the day meeting with Eric Murphy, Director of Marketing for the Comfort Company at their corporate offices in Bozeman. Our purpose: to pick &#8230; <a href="http://www.eleanoresproject.org/blog/2011/05/thank-you-comfort-company/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today Rick and I traveled home to Missoula after visiting my parents for the weekend. We began the day meeting with Eric Murphy, Director of Marketing for the Comfort Company at their corporate offices in Bozeman. Our purpose: to pick up wheelchair seating products generously donated to Eleanore&#8217;s Project. Our car was packed full of seat cushions, backrests and assorted other goodies, for which we are very grateful, and Eric has even more available when we can transport them to Missoula. These items are brand new and will be much appreciated by the wheelchair users who will receive them. Thank you Comfort Company, for sending these great products our way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eleanoresproject.org/blog/2011/05/thank-you-comfort-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meetings today, then home</title>
		<link>http://www.eleanoresproject.org/blog/2011/03/meetings-today-then-home/</link>
		<comments>http://www.eleanoresproject.org/blog/2011/03/meetings-today-then-home/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:09:45 +0000</pubDate>
		<dc:creator>Tamara Kittelson-Aldred</dc:creator>
				<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[Peru 2011]]></category>

		<guid isPermaLink="false">http://www.eleanoresproject.org/blog/?p=199</guid>
		<description><![CDATA[This morning we awakened at our guesthouse in Lima. We rose not to Arequipa bird calls or the silence of Chivay in the Colca Valley (where five of us visited on Sunday and Monday). Instead there were the sounds and &#8230; <a href="http://www.eleanoresproject.org/blog/2011/03/meetings-today-then-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This morning we awakened at our guesthouse in Lima. We rose not to Arequipa bird calls or the silence of Chivay in the Colca Valley (where five of us visited on Sunday and Monday). Instead there were the sounds and bustle of this big city and, of course, the 24/7 party at the bars across the street! Our friends in Lima are finding it chilly as summer wanes. One sister looked at us in surprise as we went out to meet friends last night, asking us why we were not wearing jackets! We were quite comfy in our shirts, after wearing vests and coats while we were further south and at 8,000 feet above sea level in Arequipa. Yesterday we parted with Hugh and Barb Sheehy at the Lima airport, as they headed home to Montana. Now it is Rick, Julian, Sammie and me left for one more day in Lima.</p>
<p>Today we have meetings &#8211; not exciting in the same way as the wheelchair clinics, but every bit as essential to our long term goals in Peru. On Saturday morning we met with  Jorge Paricoto of Equip KIDS for de-briefing after our joint efforts in Arequipa. Today we will do the same with our colleagues at Yancana Huasy and there is an exciting twist  as we plan the beginning of a manufacturing program for wheelchair postural supports. We hope that next year all the extra seat belts, anterior chest supports, abductors (knee separators), wheelchair trays and foot straps that we need will be made for us here in Lima and we will not be shipping them from the United States. Stay tuned for news about this development that will offer work opportunities for individuals with disabilities and parents of kids who have received wheelchairs! We will begin our day at Yancana Huasy in a few minutes when Rufino picks us up with a bundle and two big suitcases filled with materials and tools that will be left here for next years work, the manufacturing project, and for use in the Yancana Huasy program over the next year.</p>
<p>At 3 PM we will meet with Dr. Roberto Tarazona, medical director at Caritas del Peru, our consignee and partner in bringing wheelchairs into Peru duty free. After completing our de-briefing with him, we will proceed to the airport to await our flights home. With any luck we will be able to access the internet there and report on our day as we await our flights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eleanoresproject.org/blog/2011/03/meetings-today-then-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

